Wednesday, December 02, 2009

Full Moon News

To celebrate tonight's full moon I finally totalled up the win-loss record of the 2009 Marlins during the different phases of the moon, and during the times between the phases. Here it be...


,_______._______._______._______._______._______._______._______.
|| new | | first | | full | | last | |
year || moon | | qtr | | moon | | qtr | |
------||-------|-------|-------|-------|-------|-------|-------|-------|
2009 || 10- 6 | 10-10 | 8- 9 | 16-13 | 11- 8 | 15-10 | 9- 5 | 8-14 |
------||-------|-------|-------|-------|-------|-------|-------|-------|
2004- || 43-43 | 70-59 | 41-48 | 49-69 | 46-34 | 60-58 | 40-37 | 50-62 |
2008 || | | | | | | | |
------||-------|-------|-------|-------|-------|-------|-------|-------|
total || 53-49 | 80-69 | 49-57 | 65-82 | 57-42 | 75-68 | 49-42 | 58-76 |
------||-------|-------|-------|-------|-------|-------|-------|-------|
win-% || .520 | .537 | .462 | .442 | .576 | .524 | .538 | .433 |
------''-------'-------'-------'-------'-------'-------'-------'-------'


In the original post I made light of the possible validity of this metric; now it's getting ever-so-slightly spooky. The totals at the end of the last six seasons show the Marlins have consistent yearly losing records in games played during the first quarter phases, and have had winning records each year during the full moons. And they weren't that great, and getting much worse, in games played between the last quarter and new moon. Of course we must be within the statistical bounds of probability here. Of course.

No comments: